DHF2 Narrow Web Flexo Printing Machine
- Model Number: DHF2
- Place of Origin: Shandong, China
- Minimum Order Quantity: 0 Pieces
- Supply Capacity: 0 Pieces/month
- MemberShip: Free Member
- Inquiry Now
dhf2 narrow web flexo printing machine Description
Product Name: dhf2 narrow web flexo printing machine
DH F2 narrow web flexo printing machine. It is widely used in label, multilayer label, tissue paper, plastic film, paper cup, carton, food packaging bag, packaging paper etc.
1. Stable printing:
Specially designed bearer-type cam supports and fastens the plate cylinder with a locking hook, which effectively overcomes the vibration caused by plate gap and achieve high-precision and stable printing.
2. Fast change of cylinders:
Specially designed bearer-type structure enables fast change of plate cylinders without adjusting printing pressure, which greatly improves production efficiency.
3. Short paper path design:
Design of short paper path greatly reduces production cost.
4. Pre-register function:
Servo-driving pre-registering function improves production efficiency and also reduces waste of printing materials in register debugging.
5. Accurate registering:
Accurate registering produces quality prints in the acceleration and deceleration process.
6. Non-stop web unwinding and rewinding(optional function):
Printing materials can be changed during high-speed printing without power off, which improves production efficiency and reduces product costs.
Parameter configuration
Specification | 13øíø}(20330) | 16.5øíø†20420) | 20.5øíø†20520) | 25.5øíø†20650) | P20350 | P20420 |
Max.web width | 340mm | 430mm | 530mm | 660mm | 370mm | 440mm |
Max Printing width | 330mm | 420mm | 520mm | 650mm | 350mm | 420mm |
Max die-cutting width | 330mm | 420mm | 520mm | 650mm | 350mm | 420mm |
Printing repeat length | 190-650mm | 190-650mm | 190-650mm | 190-650mm | 143-610mm | 143-610mm |
Die-cutting repeat length | 260-650mm | 300-650mm | 400-650mm | 500-650mm | 285-635mm | 285-635mm |
Max unwinding diameter | 1016mm | 1016mm | 1524/1016mm | 1524/1016mm | 1016mm | 1016mm |
Max rewinding diameter | 1016/762mm | 1016/762mm | 1524/1016/762mm | 1524/1016/762mm | 1016/762mm | 1016/762mm |
Gearing | 1/8cp | 1/8cp | 1/8cp | 1/8cp | 1/8cp | 1/8cp |
Max printing speed | Dual servo motor driven: 180m/min | Single servo motor driven system speed: 150m/min | ||||
Drying mode | Hot-air drying/IR Drying/UV drying | Hot-air drying/IR Drying/UV drying | ||||
Applicable ink | Eco-friendly water-based ink/UV ink/Solvent ink | Water base ink/UV ink/Solvent ink |
Product Tags:Flexo Printing Machine,Flexographic Printer,