DH F2 Medium & Wide Web Flexo Printing Machine
- Model Number: DH F2
- Place of Origin: Shandong, China
- Minimum Order Quantity: 0 Pieces
- Supply Capacity: 0 Pieces/month
- MemberShip: Free Member
- Inquiry Now
dh f2 medium & wide web flexo printing machine Description
Product Name: dh f2 medium & wide web flexo printing machine
1.Stable printing:
Specially designed bearer-type cam supports and fastens the plate cylinder with a locking hook, which effectively overcomes the vibration caused by plate gap and achieve high-precision and stable printing.
2.Fast change of cylinders:
Specially designed bearer-type structure enables fast change of plate cylinders without adjusting printing pressure, which greatly improves production efficiency.
3.Short paper path design:
Design of short paper path greatly reduces production cost.
4.Pre-register function:
Servo-driving pre-registering function improves production efficiency and also reduces waste of printing materials in register debugging.
5.Accurate registering:
Accurate registering produces quality prints in the acceleration and deceleration process.
6.Non-stop web unwinding and rewinding(optional function):
Printing materials can be changed during high-speed printing without power off, which improves production efficiency and reduces product costs.
Parameter configuration
Specification | 27.5"(20700) | 35.5"(20900) | 39.5"(201000) | 47.5"(201200) |
Max.web width | 720mm | 920mm | 1020mm | 1220mm |
Max Printing width | 700mm | 900mm | 1000mm | 1220mm |
Max die-cutting width | 700mm | 900mm | ||
Printing repeat length | 286-900mm(300-1200) | 286-900mm(300-1200) | 286-900mm(300-1200) | 286-900mm(300-1200) |
Max unwinding diameter | 1524mm | 1524mm | 1524mm | 1524mm |
Max rewinding diameter | 1524mm | 1524mm | 1524mm | 1524mm |
Gearing | 3.175 | 3.175 | 3.175 | 3.175 |
Max printing speed | Single servo motor driven/Dual servo motor driven: 240m/min | |||
Drying mode | Hot-air drying/IR Drying | |||
Applicable ink | Eco-friendly water-based ink /Solvent ink |
This machine is widely used in light-weight coated paper, duplex borad, coated paper, cardboard, non-woven fabric, Kraft paper, paper-plastic composite material, etc.
Parameter configuraton
Specification | 51"((201300) | 56.5"(01430) | 63"(201600) | 71"(201800) |
Max.web width | 1320mm | 430mm | 530mm | 660mm |
Max Printing width | 1300mm | 420mm | 520mm | 650mm |
Printing repeat length | 420-1600mm | 305-635mm | 305-635mm | 305-635mm |
Max unwinding diameter | 1524mm | 1016mm | 1524/1016mm | 1524/1016mm |
Max rewinding diameter | 1524mm | 1016/762mm | 1524/1016/762mm | 1524/1016/762mm |
Gearing | DP13 | DP13 | DP13 | DP13 |
Max printing speed | Single servo motor driven/dual servo motor driven:200m/min | |||
Drying mode | Hot-air drying/IR Drying | |||
Applicable ink | Eco-friendly water-based ink/Solvent ink |
Product Tags:Flexo Printing Machine,Flexographic Printer,