Six-Color Middle-High Speed Flexo Printing Machine
- Model Number: YTZ
- Place of Origin: Zhejiang, China
- Minimum Order Quantity: 0 Pieces
- Supply Capacity: 0 Pieces/month
- MemberShip: Free Member
- Inquiry Now
six-color middle-high speed flexo printing machine Description
Product Name: six-color middle-high speed flexo printing machine
This machine uses photosensitive resin plate or rubber plate as the printing plate. It is suitable for the printing of film, PE, PP.It is ideal printing equipment for food bag, clothing bag, etc.
According to the base material width, the models are YTZ-6600, YTZ-6800, YTZ-61000, YTZ-61200, YTZ-61400 YTZ-61600 YTZ-61800 YTZ-62000. It can print the max six colors.
Performance and Features
1. Lifting and falling use hydraulic pressure with more power.
2. Hot and cold air box with double inlet air drying device make the drying speed higher, and more effective.
3. Automatic tension control device makes the feeding and discharging materials easier.
4. Aluminum pipe adopts oxidation treatment; it makes the transportation of materials easy and smooth.
5. Can choose manual or automatic to adjust the plate position, make the registration more accurate.
6. Easy to operate and more stable and higher speed (refer to the table as follows)
| YTZ6600 | YTZ6800 | YTZ61000 | YTZ61200 | YTZ61400 | YTZ61600 | YTZ61800 | YTZ62000 | ||
Max Effective Printing Width (mm) | 580 | 780 | 980 | 1180 | 1380 | 1580 | 1780 | 1980 | ||
Max Base Material Width (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Printed Matter Length (mm) | 200---1250 | |||||||||
Max Mechanical Speed (m/min) | 100 | |||||||||
Max Printing Speed (m/min) | 10---80 | |||||||||
Max Diameter of Roll Material (mm) | ??000mm/??200mm/
| |||||||||
Anilox Roller Mesh Number (Netted Stick) (piece) | 80--600 | |||||||||
Internal Diameter of Roll Core (mm) | ??6mm | |||||||||
Registration accuracy (mm) | ?0.2mm | |||||||||
Plate Thickness(Both Side Adhesive Included ) (mm) | 2.38mm(4mm Optional) | |||||||||
Main Motor (Kw) | 3 | 4 | 5.5 | 7.5 | ||||||
Heating Power (Kw) | 14 | 16 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Fan Unit (Kw) | 0.75 | 1.1 | 1.5 | 2.2 | ||||||
Total Machine Power (Kw) | 22.6 | 24.6 | 30.7 | 32.7 | 38.2 | 40.2 | 46.9 | 48.9 | ||
Machine Weight (T) | 4.5 | 4.8 | 5.0 | 5.3 | 5.5 | 5.8 | 6.0 | 6.3 | ||
Overall Dimension ?*W*H?ѐ(m) | 4.8*1.8*2.8 | 4.8*2.0*2.8 | 4.8*2.2*2.8 | 4.8*2.4*2.8 | 4.8*2.6*2.8 | 4.8*2.8*2.8 | 4.8*3.0*2.8 | 4.8*3.2*2.8 |
Product Tags:Flexo Printing Machine,Flexographic Printer,