PE Heat Shrink Film Blowing Machine
- Model Number: SJ-60
- Place of Origin: Zhejiang, China
- Minimum Order Quantity: 0 Pieces
- Supply Capacity: 0 Pieces/month
- MemberShip: Free Member
- Inquiry Now
pe heat shrink film blowing machine Description
Product Name: pe heat shrink film blowing machine
1) Main motor and take-up motor are controlled by frequency inverter adjustment.
2) Material of screw and barrel: 38CrMoAlA Polished with Nitride Treatment
Hardness of heat treatment: Screw HVøö?740, barrel HVøö?900
Depth of hardening: 0.6-0.7mm
Brittleness grade: øö?2 grade
3) Gear box: 250 Involutes cylinder Bevel wheel, cast alloy steel piston, fine grinding hard gear surface
4) Die material: Steel 45#/surface treatment of flow channel: Hard chrome- plating
5) Double digital display temperature controller
parameter
ûÓÂn/p>
Model | SJ-50 | SJ-55 | SJ-60 | SJ-65 | SJ-80 |
Width(mm) | 600 | 800 | 1000 | 1200 | 1500 |
Output(kg) | 25-35 | 35-50 | 50-75 | 50-80 | 80-120 |
Main power(kw) | 7.5-11 | 11-15 | 15-18.5 | 18.5-22 | 30-37 |
Total power(kw) | 22 | 26 | 30 | 36 | 46 |
Screw Dia (mm) | 50 | 55 | 60 | 65 | 80 |
L/D ratio of screw | 28: 1 | 28: 1 | 28: 1 | 28: 1 | 28: 1 |
Screw Speed | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Film thickness | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Weight(kg) | 2000 | 2300 | 800 | 3300 | 4300 |
Dimensions(m) | 4.0*1.8*3.6 | 4.2*2.2*4.0 | 4.6*2.3*4.2 | 4.8*2.5*4.5 | 5.2*2.8*5.0 |
Product Tags:Film Extruder Machine,