5L-10L Bottle Filling Machine
- Model Number: E552
- Place of Origin: , China
- Minimum Order Quantity: 0 Pieces
- Supply Capacity: 0 Pieces/month
- MemberShip: Free Member
- Inquiry Now
5l-10l bottle filling machine Description
Product Name: 5l-10l bottle filling machine
1. Description:
XG-100/J type pneumatic washer&filler is producedaccording to the market need, produced
with new technology, new technology research anddevelopment to be a new type automatic
washer & filler for drinking water. All the functionsof the machine work by pneumatic drive,
and is treated by microcomputer to make all theprogrammed full automatic.
2. Specification Data
Item | Specification | |||
Rated production capacity | 150/500/1000 bottles/hour ?ÐP L?ÒD/p> | |||
Max. Production capacity | 150/500/1000 bottles/hour ?ÐP L?ÒD/p> | |||
Filling volume | 5L | |||
Total input power | 1.5kw | |||
The power of the cap sorter | Sensors gold?òz0W*1 | |||
The power of cap screwing machine | Sensors gold 120W*1 | |||
The power of the motor for transmission | YS8014: 550W*1 | |||
Power of water pump | Pure water-wash pump | BJZ:0.37 KW 1 (set) | ||
Filling pump | BLC?òv.37KW 1?Ðxet?ÒD/p> | |||
Cylinder stator | Bottle washing, inserting, blocking | MAL32X50-CA ?ÐM piece?ÒD/p> | ||
Bottle washing,outputting, blocking | MAL40X100-CA ?ÐM piece?ÒD/p> | |||
Bottle washing, nipping cylinder | SC40*50-B ?ÐM piece?ÒD/p> | |||
Bottle washing,turning cylinder | SC50*125?ÐM piece?ÒD/p> | |||
Bottle filling, blocking cylinder | MAL40X100-CA?ÐM piece?ÒD/p> | |||
Filling,holding cylinder | SC40*50-B ?ÐM piece?ÒD/p> | |||
Bottle filling,nipping cylinder | SC40*50-B ?îà pieces) | |||
Bottle filling,falling down cylinder | SC40*100 ?ÐM piece?ÒD/p> | |||
Screwing cover,blocking bottle cylinder | MAL40X100-CA ?ÐM piece?ÒD/p> | |||
Screwing cover, nipping bottle cylinder | SC40*50-B?îà pieces?ÒD/p> | |||
Screwing cover, holding bottle cylinder | SC40*50-B ?ÐM piece?ÒD/p> | |||
Screwing cover,capping cylinder | SC50*50?ÐM piece?ÒD/p> | |||
Pure wash magnetic valve | Xiaoshan 1/2 | 1?Ë¥iece?ÒD/p> | ||
Filling magnetic valve | Xiaoshan 1/2 | 1?Ë¥iece?ÒD/p> | ||
PLC | K7M-DR20UE/G7E-RY08A | |||
(routine)Supply voltage | AC?òx20V?5%/380V?5% 50Hz | |||
Rated current | 8A | |||
Air compressor demand | 0.1 m3 0.17m3/Min 0.8MPa/Cm2 | |||
Water supply demand | 2 m3/H |
Product Tags:Filling Machine,